2023 Summer Rates – In effect starting May 15th 2023
Weekdays
Walk | Ride | CRG Member | |
18-Holes* | $29.00 | $34.00 | $27.00 |
18 Holes* – (Seniors 55 & over) | $23.00 | $28.00 | $25.00 |
18-Holes* (Military) | $23.00 | $28.00 | |
9-Holes | $17.00 | $21.00 | |
9-Holes (Seniors 55 & over/Military) | $14.00 | $17.00 |
Weekends/Holidays
Walk | Ride | CRG Member | |
18-Holes* | $38.00 | $43.00 | $39.00 |
18 Holes* (Military) | $28.00 | $33.00 | |
9 Holes | $22.00 | $26.00 | |
9 Holes (Military) | $18.00 | $22.00 |
*All 18 Hole Fees are Good for All Day*
Purchase a Capital Region Golf Card and save money!!!