2022-23 Winter Rates – In effect starting December 1, 2022
Weekdays
Walk | Ride | CRG Member | |
18-Holes* | $19.00 | $24.00 | $21.00 |
18 Holes* – (Seniors 55 & over) | $16.00 | $21.00 | $19.00 |
18-Holes* (Military) | $15.00 | $19.00 | |
9-Holes | $12.00 | $15.00 | $12.00 |
9-Holes (Seniors 55 & over/Military) | $10.00 | $13.00 |
Weekends/Holidays
Walk | Ride | CRG Member | |
18-Holes* | $23.00 | $27.00 | $23.00 |
18 Holes* (Military) | $16.00 | $21.00 | |
9 Holes | $13.00 | $17.00 | $15.00 |
9 Holes (Military) | $12.00 | $15.00 |
*All 18 Hole Fees are Good for All Day*
Purchase a Capital Region Golf Card and save money!!!